Showing 2001–2050 of 2,569 hills
| Hill | Classification | Height | County | Country | Bagged | |
|---|---|---|---|---|---|---|
| — | Dirrington Great Law | Marilyn | 400 m | Scottish Borders | Scotland | |
| — | Cnoc Lios Uachtair [Lissoughter] | Marilyn | 400 m | Galway | Ireland | |
| — | Craig of Monievreckie | Marilyn | 400 m | Stirling | Scotland | |
| — | Maghera [An Machaire] | Marilyn | 400 m | Clare | Ireland | |
| — | Donald's Hill | Marilyn | 399 m | Causeway Coast and Glens | Ireland | |
| — | Knap of Trowieglen | Marilyn | 399 m | Orkney Islands | Scotland | |
| — | Belmore Mountain [Sliabh an Bheil Mhoir] | Marilyn | 398 m | Fermanagh and Omagh | Ireland | |
| — | Bleabhal [Bleaval] | Marilyn | 398 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Bennan | Marilyn | 398 m | Dumfries and Galloway | Scotland | |
| — | Muskeagh Hill | Marilyn | 398 m | Wicklow | Ireland | |
| — | Sgreadan Hill | Marilyn | 397 m | Argyll and Bute | Scotland | |
| — | Knocknaskereighta [Sceithigh Riabhach] | Marilyn | 397 m | Kerry | Ireland | |
| — | Glas Bheinn | Marilyn | 397 m | Highland | Scotland | |
| — | Beinn Mheadhanach [Beinn Mheadhonach] | Marilyn | 397 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Saggart Hill [Cnoc Theach Sagard] | Marilyn | 397 m | South Dublin | Ireland | |
| — | Cnoc Corr Guinie | Marilyn | 396 m | Highland | Scotland | |
| — | Easington Fell | Marilyn | 396 m | Lancashire | England | |
| — | Lackavrea | Marilyn | 396 m | Galway | Ireland | |
| — | Mullach na Carn | Marilyn | 396 m | Highland | Scotland | |
| — | Loughermore | Marilyn | 396 m | Causeway Coast and Glens/Derry City and Strabane | Ireland | |
| — | Frenni Fawr | Marilyn | 395 m | Pembrokeshire [Sir Benfro] | Wales | |
| — | Bad a' Chreamha | Marilyn | 395 m | Highland | Scotland | |
| — | Farbreiga [Fear Breige] | Marilyn | 395 m | Mayo | Ireland | |
| — | Torlum | Marilyn | 394 m | Perth and Kinross | Scotland | |
| — | An Sgurr | Marilyn | 394 m | Highland | Scotland | |
| ✓ | Silver How | Wainwright | 394 m | Westmorland and Furness | England |
1 ascent 12 Apr 2024 |
| — | Bishop Forest Hill | Marilyn | 393 m | Dumfries and Galloway | Scotland | |
| — | Sithean a' Bhealaich Chumhaing | Marilyn | 393 m | Highland | Scotland | |
| — | Preban Hill | Marilyn | 393 m | Wicklow | Ireland | |
| — | Allt yr Esgair | Marilyn | 393 m | Powys | Wales | |
| — | Bradnor Hill | Marilyn | 392 m | Herefordshire | England | |
| — | Bengairn | Marilyn | 391 m | Dumfries and Galloway | Scotland | |
| — | Mount Hillary [Mullach Allaire] | Marilyn | 391 m | Cork | Ireland | |
| — | Slievecallan [Slaibh Callain] | Marilyn | 391 m | Clare | Ireland | |
| — | An Sgurr | Marilyn | 391 m | Highland | Scotland | |
| — | Croughaun Hill | Marilyn | 391 m | Waterford | Ireland | |
| — | Meall Innis an Loichel | Marilyn | 390 m | Highland | Scotland | |
| — | Mynydd Rhyd Ddu | Marilyn | 389 m | Denbighshire [Sir Ddinbych] | Wales | |
| — | Knockakishaun [Tangincartoor] | Marilyn | 389 m | Mayo | Ireland | |
| — | An Coileach | Marilyn | 389 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| ✓ | Hallin Fell | Wainwright | 388 m | Westmorland and Furness | England |
1 ascent 4 Apr 2025 |
| — | Bullaunmore [An Bullan Mor] | Marilyn | 388 m | Mayo | Ireland | |
| — | Creag nam Fiadh | Marilyn | 387 m | Highland | Scotland | |
| — | Miskish Mountain [Mioscais] | Marilyn | 386 m | Cork | Ireland | |
| — | Knockanouganish [Cnoc an Uaignis] | Marilyn | 386 m | Kerry | Ireland | |
| — | Tullybrack [Reyfad] [Tulaigh Bhreac] | Marilyn | 386 m | Fermanagh and Omagh | Ireland | |
| — | Gun | Marilyn | 385 m | Staffordshire | England | |
| — | Cruach Leithin [Croaghleheen] | Marilyn | 385 m | Donegal | Ireland | |
| — | Wills Neck | Marilyn | 385 m | Somerset | England | |
| — | Binevenagh | Marilyn | 385 m | Causeway Coast and Glens | Ireland |