Showing 1901–1950 of 2,569 hills
| Hill | Classification | Height | County | Country | Bagged | |
|---|---|---|---|---|---|---|
| — | Conachair | Marilyn | 430 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Taobh an Leithid [Tievealehid] | Marilyn | 429 m | Donegal | Ireland | |
| — | Boultypatrick | Marilyn | 429 m | Donegal | Ireland | |
| — | Sgorr nam Faoileann | Marilyn | 429 m | Argyll and Bute | Scotland | |
| — | Ord Ban | Marilyn | 429 m | Highland | Scotland | |
| — | Beinn na Lice | Marilyn | 428 m | Argyll and Bute | Scotland | |
| — | Suaineabhal [Suainaval] | Marilyn | 428 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | An Screig Mhor [Scraigs] | Marilyn | 428 m | Donegal | Ireland | |
| — | Knocknaskagh [Cnoc na Sceach] | Marilyn | 427 m | Cork | Ireland | |
| — | Liathan [Leahan] | Marilyn | 427 m | Donegal | Ireland | |
| — | Knockalough [Cnoc an Loig] | Marilyn | 427 m | Tipperary | Ireland | |
| — | Hergest Ridge | Marilyn | 427 m | Herefordshire | England | |
| — | Roighne Mhor | Marilyn | 427 m | Galway | Ireland | |
| — | White Meldon | Marilyn | 427 m | Scottish Borders | Scotland | |
| — | Beinn Dearg | Marilyn | 427 m | Stirling | Scotland | |
| — | Knockeirka [Cnoc Adhairce] | Marilyn | 426 m | Kerry | Ireland | |
| — | Broomy Law | Marilyn | 426 m | Scottish Borders/South Lanarkshire | Scotland | |
| — | Worcestershire Beacon | Marilyn | 425 m | Worcestershire | England | |
| — | Beinn na Drise | Marilyn | 424 m | Argyll and Bute | Scotland | |
| — | Muaitheabhal | Marilyn | 424 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Beinn Dearg | Marilyn | 424 m | Highland | Scotland | |
| — | Sell Moor Hill | Marilyn | 424 m | Scottish Borders | Scotland | |
| — | Bothan [Bohaun] | Marilyn | 424 m | Galway | Ireland | |
| — | Rubers Law | Marilyn | 424 m | Scottish Borders | Scotland | |
| — | Braigh na h-Eaglaise | Marilyn | 424 m | Highland | Scotland | |
| — | Meigle Hill | Marilyn | 423 m | Scottish Borders | Scotland | |
| — | Meall an Doirein | Marilyn | 423 m | Highland | Scotland | |
| — | Camlough Mountain [Sliabh gCuircin] | Marilyn | 423 m | Newry, Mourne and Down | Ireland | |
| — | Craig Syfyrddin - Edmund's Tump | Marilyn | 423 m | Monmouthshire [Sir Fynwy] | Wales | |
| — | Low Fell | Wainwright | 423 m | Cumberland | England | |
| — | Meall Meadhonach | Marilyn | 423 m | Highland | Scotland | |
| — | Buckbarrow | Wainwright | 423 m | Cumberland | England | |
| — | Eildon Mid Hill | Marilyn | 422 m | Scottish Borders | Scotland | |
| — | Slieveboy [An Sliabh Bui] | Marilyn | 422 m | Wexford | Ireland | |
| — | Cnoc a' Bhaile-shios | Marilyn | 422 m | Argyll and Bute | Scotland | |
| — | Farscallop | Marilyn | 421 m | Donegal | Ireland | |
| — | Beinn Ghlas | Marilyn | 420 m | Argyll and Bute | Scotland | |
| — | Bessy Bell | Marilyn | 420 m | Fermanagh and Omagh | Ireland | |
| — | Brown Willy | Marilyn | 420 m | Cornwall | England | |
| — | Stookeen [Aghowle Upper] [Stuaicin] | Marilyn | 420 m | Wicklow | Ireland | |
| ✓ | Gibson Knott | Wainwright | 420 m | Westmorland and Furness | England |
1 ascent 4 May 2008 |
| — | Dumyat | Marilyn | 419 m | Stirling | Scotland | |
| — | Mynydd Marchywel | Marilyn | 418 m | Neath Port Talbot | Wales | |
| — | Benlevy [Mount Gable] | Marilyn | 418 m | Galway | Ireland | |
| — | Da Sneug [The Sneug] | Marilyn | 418 m | Shetland Islands | Scotland | |
| — | Slievecorragh [An Sliabh Corrach] | Marilyn | 418 m | Wicklow | Ireland | |
| — | Beinn Dubhain | Marilyn | 417 m | Highland | Scotland | |
| — | Fell Hill | Marilyn | 417 m | Dumfries and Galloway | Scotland | |
| — | Beinn na Greine | Marilyn | 417 m | Highland | Scotland | |
| — | Grange Fell [Brund Fell] | Wainwright | 417 m | Cumberland | England |