Showing 1551–1600 of 2,569 hills
| Hill | Classification | Height | County | Country | Bagged | |
|---|---|---|---|---|---|---|
| — | Two Rock Mountain [Fairy Castle] [Sliab Lecga] | Marilyn | 536 m | Dun Laoghaire-Rathdown | Ireland | |
| — | Ballycurragh Hill | Marilyn | 536 m | Wicklow | Ireland | |
| — | Ben Hiel | Marilyn | 535 m | Highland | Scotland | |
| — | Nowen Hill [Cnoc na nAbhann] | Marilyn | 535 m | Cork | Ireland | |
| — | Torc Mountain | Marilyn | 535 m | Kerry | Ireland | |
| — | Meikle Says Law | Marilyn | 535 m | East Lothian/Scottish Borders | Scotland | |
| — | Slieve Croob | Marilyn | 534 m | Newry, Mourne and Down | Ireland | |
| — | Kerloch | Marilyn | 534 m | Aberdeenshire | Scotland | |
| — | Ben Shieldaig | Marilyn | 534 m | Highland | Scotland | |
| — | Wether Hill | Marilyn | 533 m | Dumfries and Galloway | Scotland | |
| — | Titterstone Clee Hill | Marilyn | 533 m | Shropshire | England | |
| ✓ | Arthur's Pike | Wainwright | 533 m | Westmorland and Furness | England |
1 ascent 4 Apr 2025 |
| — | Coiliochbhar Hill | Marilyn | 533 m | Aberdeenshire | Scotland | |
| — | Ben Clach | Marilyn | 533 m | Perth and Kinross | Scotland | |
| — | Moylussa | Marilyn | 532 m | Clare | Ireland | |
| — | Mwdwl-eithin | Marilyn | 532 m | Conwy | Wales | |
| — | Craiglee | Marilyn | 531 m | Dumfries and Galloway | Scotland | |
| — | Bennachie - Oxen Craig | Marilyn | 529 m | Aberdeenshire | Scotland | |
| — | Seefin Mountain W Top [Seefin Mountain] [Sui Finn] | Marilyn | 528 m | Limerick | Ireland | |
| — | Bidean Bad na h-Iolaire [Bidein Bad na h-Iolaire] | Marilyn | 528 m | Highland | Scotland | |
| — | Todun [Toddun] | Marilyn | 528 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Ben Hiant | Marilyn | 528 m | Highland | Scotland | |
| — | Beinn Stumanadh | Marilyn | 527 m | Highland | Scotland | |
| — | Slieve Gallion | Marilyn | 527 m | Mid Ulster | Ireland | |
| — | Arderin [Ard Eireann] | Marilyn | 527 m | Laois/Offaly | Ireland | |
| ✓ | Great Cockup | Wainwright | 526 m | Cumberland | England |
1 ascent 20 Mar 2026 |
| — | Doughruagh [Duchruach] | Marilyn | 526 m | Galway | Ireland | |
| — | Beinn Choradail [Ben Corodale] | Marilyn | 526 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Beinn Bhreac | Marilyn | 526 m | Argyll and Bute | Scotland | |
| — | Gavel Fell | Wainwright | 524 m | Cumberland | England | |
| ✓ | Bonscale Pike | Wainwright | 524 m | Westmorland and Furness | England |
1 ascent 4 Apr 2025 |
| — | Carnedd Wen | Marilyn | 523 m | Powys | Wales | |
| — | Eagle Crag | Wainwright | 523 m | Cumberland | England | |
| — | Crag Fell | Wainwright | 523 m | Cumberland | England | |
| — | Arroo Mountain [Sliabh Aradh] | Marilyn | 523 m | Leitrim | Ireland | |
| — | Craiglee | Marilyn | 523 m | East Ayrshire | Scotland | |
| — | Cnoc Ceislein | Marilyn | 523 m | Highland | Scotland | |
| — | Gyrn Moelfre | Marilyn | 523 m | Powys | Wales | |
| — | Hill of Stake | Marilyn | 522 m | North Ayrshire/Renfrewshire | Scotland | |
| — | West Lomond | Marilyn | 522 m | Fife | Scotland | |
| — | Croaghconnellagh | Marilyn | 522 m | Donegal | Ireland | |
| — | Black Craig | Marilyn | 522 m | Argyll and Bute | Scotland | |
| — | Nutberry Hill | Marilyn | 522 m | South Lanarkshire | Scotland | |
| ✓ | Souther Fell | Wainwright | 522 m | Westmorland and Furness | England |
1 ascent 15 Oct 2011 |
| — | Gyrn Ddu | Marilyn | 522 m | Gwynedd | Wales | |
| — | Fair Snape Fell | Marilyn | 522 m | Lancashire | England | |
| — | Farrmheall | Marilyn | 521 m | Highland | Scotland | |
| — | Meall Glac Tigh-fail | Marilyn | 521 m | Highland | Scotland | |
| — | Beinn na Sreine | Marilyn | 521 m | Argyll and Bute | Scotland | |
| — | An Lean-charn | Marilyn | 521 m | Highland | Scotland |