Showing 951–1000 of 2,569 hills
| Hill | Classification | Height | County | Country | Bagged | |
|---|---|---|---|---|---|---|
| — | Foel Hafod-fynydd | Hewitt | 689 m | Gwynedd | Wales | |
| — | Ben Creggan South Top [Meall Lair] | Hewitt | 689 m | Mayo | Ireland | |
| — | Arenig Fach | Hewitt | 689 m | Gwynedd | Wales | |
| — | Twmpa | Hewitt | 689 m | Powys | Wales | |
| — | Beinn Direach | Graham | 689 m | Highland | Scotland | |
| — | Croaghaun [Cruachan] | Hewitt | 688 m | Mayo | Ireland | |
| — | Beinn Molurgainn | Graham | 688 m | Argyll and Bute | Scotland | |
| — | Loch Fell | Donald | 688 m | Dumfries and Galloway | Scotland | |
| — | Slieve Meelmore | Hewitt | 687 m | Newry, Mourne and Down | Ireland | |
| — | Gwaun y Llwyni | Hewitt | 686 m | Gwynedd | Wales | |
| — | Great Coum | Hewitt | 686 m | Westmorland and Furness | England | |
| — | Stob Breac | Graham | 686 m | Stirling | Scotland | |
| — | Round Hill | Hewitt | 686 m | Westmorland and Furness | England | |
| — | Pen y Brynfforchog [Pen y Brynnfforchog] | Hewitt | 685 m | Gwynedd | Wales | |
| — | Hungry Hill [Cnoc Daod] | Hewitt | 685 m | Cork | Ireland | |
| — | War Hill | Hewitt | 685 m | Wicklow | Ireland | |
| — | Leana Mhor | Graham | 684 m | Highland | Scotland | |
| ✓ | Bannerdale Crags | Wainwright | 684 m | Westmorland and Furness | England |
1 ascent 15 Oct 2011 |
| — | Beinn Damhain | Graham | 684 m | Argyll and Bute | Scotland | |
| — | Y Garn [Drum Peithnant] | Hewitt | 684 m | Cardiganshire [Ceredigion] | Wales | |
| — | Cruach an t-Sidhein | Graham | 684 m | Argyll and Bute | Scotland | |
| — | Slieve Binnian North Tor | Hewitt | 682 m | Newry, Mourne and Down | Ireland | |
| — | Tomaneena [Turlough Hill] [Tuaim an Aonaigh] | Hewitt | 682 m | Wicklow | Ireland | |
| — | Beinn a' Chaisgein Beag | Graham | 682 m | Highland | Scotland | |
| — | Carrigvore [An Charraig Mhor] | Hewitt | 682 m | Wicklow | Ireland | |
| ✓ | Loft Crag | Wainwright | 682 m | Westmorland and Furness | England |
3 ascents 26 Mar 2012 |
| — | Knockmoyle [An Cnoc Maol] | Hewitt | 682 m | Kerry | Ireland | |
| — | Maumtrasna | Hewitt | 682 m | Mayo | Ireland | |
| — | Swarth Fell | Hewitt | 681 m | Westmorland and Furness | England | |
| — | Corranabinnia SW Top [Corranabinnia W Top] | Hewitt | 681 m | Mayo | Ireland | |
| — | Beinn Bhreac | Graham | 681 m | Argyll and Bute | Scotland | |
| — | Meall na Faochaig | Graham | 681 m | Highland | Scotland | |
| — | Caherbarnagh [An Chathair Bhearnach] | Hewitt | 681 m | Cork | Ireland | |
| — | Blacklorg Hill | Donald | 681 m | Dumfries and Galloway/East Ayrshire | Scotland | |
| — | Plover Hill | Hewitt | 680 m | North Yorkshire | England | |
| — | Tiorga Mor [Tirga Mor] | Graham | 680 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Meall Onfhaidh | Graham | 679 m | Highland | Scotland | |
| — | Carn na Breabaig | Graham | 679 m | Highland | Scotland | |
| — | Meall a' Chrathaich | Graham | 679 m | Highland | Scotland | |
| — | Mynydd Tarw | Hewitt | 679 m | Powys/Wrexham | Wales | |
| — | Chwarel y Fan | Hewitt | 679 m | Monmouthshire [Sir Fynwy] | Wales | |
| — | Slieve Snaght | Hewitt | 679 m | Donegal | Ireland | |
| — | Colly [An Bheann Mhor] | Hewitt | 679 m | Kerry | Ireland | |
| — | Maesglase | Hewitt | 679 m | Gwynedd | Wales | |
| — | Baugh Fell - Tarn Rigg Hill | Hewitt | 678 m | Westmorland and Furness | England | |
| — | Carn Breac | Graham | 678 m | Highland | Scotland | |
| — | Carn Mhic an Toisich | Graham | 678 m | Highland | Scotland | |
| — | Capel Fell | Graham | 678 m | Dumfries and Galloway/Scottish Borders | Scotland | |
| — | Sawel | Hewitt | 678 m | Derry City and Strabane | Ireland | |
| — | Hill of Wirren | Graham | 678 m | Angus | Scotland |