Showing 551–600 of 2,569 hills
| Hill | Classification | Height | County | Country | Bagged | |
|---|---|---|---|---|---|---|
| — | Cranstackie | Corbett | 801 m | Highland | Scotland | |
| — | Greenane | Hewitt | 801 m | Tipperary | Ireland | |
| — | Meallan Liath Coire Mhic Dhughaill | Corbett | 801 m | Highland | Scotland | |
| — | Lochcraig Head | Donald | 801 m | Scottish Borders | Scotland | |
| — | An Cliseam [Clisham] | Corbett | 800 m | Na h-Eileanan Siar [Western Isles] | Scotland | |
| — | Pen y Gadair Fawr | Hewitt | 800 m | Powys | Wales | |
| ✓ | Green Gable | Wainwright | 800 m | Cumberland | England |
2 ascents 14 Jan 2024 |
| — | Pen Llithrig y Wrach | Hewitt | 799 m | Conwy | Wales | |
| — | The Sow of Atholl [Meall an Dobharchain] | Corbett | 799 m | Perth and Kinross | Scotland | |
| — | Galtybeg [Cnoc Beag na nGaibhlte] | Hewitt | 799 m | Tipperary | Ireland | |
| — | Am Bathach | Corbett | 798 m | Highland | Scotland | |
| — | Cir Mhor | Corbett | 798 m | North Ayrshire | Scotland | |
| ✓ | Haycock | Wainwright | 797 m | Cumberland | England |
2 ascents 13 Apr 2009 |
| — | Cairnsmore of Carsphairn | Corbett | 797 m | Dumfries and Galloway | Scotland | |
| — | Mam na Gualainn | Corbett | 797 m | Highland | Scotland | |
| — | Beinn Dronaig | Corbett | 797 m | Highland | Scotland | |
| — | Stradbally Mountain | Hewitt | 797 m | Kerry | Ireland | |
| — | Brim Fell | Wainwright | 796 m | Westmorland and Furness | England | |
| — | Mullaghcleevaun East Top | Hewitt | 796 m | Wicklow | Ireland | |
| — | Sgurr an Utha | Corbett | 796 m | Highland | Scotland | |
| — | Beinn Bhan | Corbett | 796 m | Highland | Scotland | |
| — | Sgurr Coire Choinnichean | Corbett | 796 m | Highland | Scotland | |
| — | Beinn Mhic Mhonaidh | Corbett | 795 m | Argyll and Bute | Scotland | |
| — | Corrigasleggaun [Carraig na Sliogan] | Hewitt | 795 m | Wicklow | Ireland | |
| — | Cribyn | Hewitt | 794 m | Powys | Wales | |
| — | Mount Leinster [Stua Laighean] | Hewitt | 794 m | Carlow/Wexford | Ireland | |
| — | Ben Bury | Hewitt | 794 m | Mayo | Ireland | |
| ✓ | Knock Fell | Hewitt | 794 m | Westmorland and Furness | England |
2 ascents 9 Oct 2011 |
| — | Carn Ealasaid | Corbett | 793 m | Aberdeenshire/Moray | Scotland | |
| — | Sgurr a' Chaorachain | Corbett | 793 m | Highland | Scotland | |
| — | Ben Lugmore West Top | Hewitt | 792 m | Mayo | Ireland | |
| — | Knockmealdown [Cnoc Mhaoldomhnaigh] | Hewitt | 792 m | Tipperary/Waterford | Ireland | |
| — | Beinn Leoid | Corbett | 792 m | Highland | Scotland | |
| — | Beinn Airigh Charr | Corbett | 792 m | Highland | Scotland | |
| ✓ | Rampsgill Head | Wainwright | 792 m | Westmorland and Furness | England |
2 ascents 5 Apr 2025 |
| — | Ben Lugmore East Top | Hewitt | 792 m | Mayo | Ireland | |
| — | Kilclooney Mountain [Fauscoum] | Hewitt | 792 m | Waterford | Ireland | |
| ✓ | Dove Crag | Wainwright | 792 m | Westmorland and Furness | England |
2 ascents 1 Feb 2025 |
| — | Craig Cwm Amarch | Hewitt | 792 m | Gwynedd | Wales | |
| — | Mickle Fell | Hewitt | 790 m | Durham | England | |
| ✓ | Grisedale Pike | Wainwright | 790 m | Cumberland | England |
3 ascents 14 Jul 2023 |
| — | Glas Bheinn | Corbett | 790 m | Highland | Scotland | |
| — | Meall Dubh | Corbett | 789 m | Highland | Scotland | |
| — | Druim nan Cnamh [Beinn Loinne] | Corbett | 789 m | Highland | Scotland | |
| ✓ | Watson's Dodd | Wainwright | 789 m | Cumberland/Westmorland and Furness | England |
1 ascent 29 Mar 2024 |
| — | The Brack | Corbett | 788 m | Argyll and Bute | Scotland | |
| — | Beinn a' Chaisteil | Corbett | 787 m | Highland | Scotland | |
| ✓ | Kirk Fell East Top [Kirk Fell North Top] | Hewitt | 787 m | Cumberland | England |
1 ascent 7 Apr 2007 |
| — | Auchnafree Hill | Corbett | 787 m | Perth and Kinross | Scotland | |
| — | Kirriereoch Hill | Donald | 787 m | Dumfries and Galloway | Scotland |