steven — Hewitt Progress
27 of 426 completed
Showing 1–50 of 426 hills
| Hill | Classification | Height | County | Country | Bagged | |
|---|---|---|---|---|---|---|
| ✓ | Snowdon - Yr Wyddfa | Hewitt | 1085 m | Gwynedd | Wales |
1 ascent 19 May 2012 |
| ✓ | Crib y Ddysgl | Hewitt | 1065 m | Gwynedd | Wales |
1 ascent 19 May 2012 |
| — | Carnedd Llewelyn | Hewitt | 1062 m | Conwy/Gwynedd | Wales | |
| — | Carnedd Dafydd | Hewitt | 1045 m | Conwy/Gwynedd | Wales | |
| — | Carrauntoohil | Hewitt | 1039 m | Kerry | Ireland | |
| — | Beenkeragh [Binn Chaorach] | Hewitt | 1008 m | Kerry | Ireland | |
| — | Glyder Fawr | Hewitt | 1001 m | Conwy/Gwynedd | Wales | |
| — | Caher | Hewitt | 1000 m | Kerry | Ireland | |
| — | Glyder Fach | Hewitt | 994 m | Conwy | Wales | |
| — | Cnoc na Peiste [Knocknapeasta] | Hewitt | 985 m | Kerry | Ireland | |
| — | Pen yr Ole Wen | Hewitt | 979 m | Conwy/Gwynedd | Wales | |
| — | Foel Grach | Hewitt | 975 m | Conwy/Gwynedd | Wales | |
| — | Maolan Bui | Hewitt | 969 m | Kerry | Ireland | |
| — | Yr Elen | Hewitt | 963 m | Gwynedd | Wales | |
| — | Na Cnamha [The Bones Peak] | Hewitt | 957 m | Kerry | Ireland | |
| — | Cnoc an Chuillinn | Hewitt | 955 m | Kerry | Ireland | |
| — | Brandon Mountain | Hewitt | 952 m | Kerry | Ireland | |
| — | Y Garn | Hewitt | 946 m | Gwynedd | Wales | |
| — | Foel-fras | Hewitt | 944 m | Conwy/Gwynedd | Wales | |
| — | The Big Gun [An Gunna Mor] | Hewitt | 940 m | Kerry | Ireland | |
| ✓ | Broad Crag | Hewitt | 935 m | Cumberland | England |
2 ascents 30 Jul 2011 |
| — | Cruach Mhor | Hewitt | 931 m | Kerry | Ireland | |
| — | Ill Crag | Hewitt | 931 m | Cumberland | England | |
| — | Garnedd Uchaf [Carnedd Gwenllian] | Hewitt | 925 m | Gwynedd | Wales | |
| — | Lugnaquilla [Log na Coille] | Hewitt | 925 m | Wicklow | Ireland | |
| — | Elidir Fawr | Hewitt | 924 m | Gwynedd | Wales | |
| ✓ | Crib Goch | Hewitt | 924 m | Gwynedd | Wales |
1 ascent 19 May 2012 |
| — | Galtymore [Cnoc Mor na nGaibhlte] | Hewitt | 918 m | Limerick/Tipperary | Ireland | |
| — | Tryfan | Hewitt | 918 m | Conwy | Wales | |
| — | Aran Fawddwy | Hewitt | 906 m | Gwynedd | Wales | |
| — | Y Lliwedd | Hewitt | 898 m | Gwynedd | Wales | |
| — | Cadair Idris - Penygadair | Hewitt | 893 m | Gwynedd | Wales | |
| ✓ | Cross Fell | Hewitt | 893 m | Westmorland and Furness | England |
2 ascents 9 Oct 2011 |
| — | Pen y Fan | Hewitt | 886 m | Powys | Wales | |
| — | Aran Benllyn | Hewitt | 885 m | Gwynedd | Wales | |
| — | Erw y Ddafad-ddu | Hewitt | 872 m | Gwynedd | Wales | |
| — | Moel Siabod | Hewitt | 872 m | Conwy | Wales | |
| — | Mynydd Moel | Hewitt | 864 m | Gwynedd | Wales | |
| ✓ | Striding Edge [High Spying How] | Hewitt | 863 m | Westmorland and Furness | England |
2 ascents 2 Oct 2016 |
| — | Arenig Fawr | Hewitt | 854 m | Gwynedd | Wales | |
| — | Slieve Donard | Hewitt | 850 m | Newry, Mourne and Down | Ireland | |
| — | Baurtregaum [Barr Tri gCom] | Hewitt | 850 m | Kerry | Ireland | |
| ✓ | Great Dun Fell | Hewitt | 848 m | Westmorland and Furness | England |
2 ascents 9 Oct 2011 |
| — | Skregmore [Screig Mhor] | Hewitt | 848 m | Kerry | Ireland | |
| — | Llwytmor | Hewitt | 847 m | Gwynedd | Wales | |
| — | Mullaghcleevaun | Hewitt | 847 m | Wicklow | Ireland | |
| — | Cnoc na Toinne | Hewitt | 844 m | Kerry | Ireland | |
| ✓ | Little Dun Fell | Hewitt | 842 m | Westmorland and Furness | England |
2 ascents 9 Oct 2011 |
| — | Brandon Peak | Hewitt | 839 m | Kerry | Ireland | |
| — | Mangerton Mountain | Hewitt | 838 m | Kerry | Ireland |